<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London SEO &#187; Quick posts</title>
	<atom:link href="http://london-seo.com/seo/quick-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://london-seo.com</link>
	<description>London Search Engine Optimisation</description>
	<lastBuildDate>Thu, 03 Apr 2008 18:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What Is Hilltop?</title>
		<link>http://london-seo.com/hilltop-what-is-definition/70/</link>
		<comments>http://london-seo.com/hilltop-what-is-definition/70/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 00:31:46 +0000</pubDate>
		<dc:creator>search engine optimiser</dc:creator>
				<category><![CDATA[Quick posts]]></category>
		<category><![CDATA[SEO Basics 101]]></category>

		<guid isPermaLink="false">http://london-seo.com/hilltop-what-is-definition/70/</guid>
		<description><![CDATA[Quick post here &#8211; what is &#8220;Hilltop&#8221;? It is a bit like PR, but based on communities. If you have good hilltop rating, it will mean you have lots of links (or &#8220;votes&#8221;) from related sites. :)]]></description>
			<content:encoded><![CDATA[<p>Quick post here &#8211; what is &#8220;Hilltop&#8221;?</p>
<p>It is a bit like PR, but based on communities.</p>
<p>If you have good hilltop rating, it will mean you have lots of links (or &#8220;votes&#8221;) from related sites.</p>
<p>:)</p>
]]></content:encoded>
			<wfw:commentRss>http://london-seo.com/hilltop-what-is-definition/70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engines Index</title>
		<link>http://london-seo.com/search-engines-index/69/</link>
		<comments>http://london-seo.com/search-engines-index/69/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 01:23:18 +0000</pubDate>
		<dc:creator>search engine optimiser</dc:creator>
				<category><![CDATA[London SEO]]></category>
		<category><![CDATA[Quick posts]]></category>

		<guid isPermaLink="false">http://london-seo.com/search-engines-index/69/</guid>
		<description><![CDATA[Just a short post, but did you know that search engines use what is called a &#8220;Reverse Index&#8221;? Rather than storing the content of all the pages*, it stores all the words and what pages (urls) contain that word *They do store all the content as well. I was just simplifying it Just a short [...]]]></description>
			<content:encoded><![CDATA[<p>Just a short post, but did you know that search engines use what is called a &#8220;Reverse Index&#8221;? Rather than storing the content of all the pages*, it stores all the words and what pages (urls) contain that word</p>
<p>*They do store all the content as well. I was just simplifying it</p>
<p>Just a short little post :)</p>
]]></content:encoded>
			<wfw:commentRss>http://london-seo.com/search-engines-index/69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Techcrunch have become just *so* popular &#8211; and how you can follow their steps</title>
		<link>http://london-seo.com/techcrunch-populatity/67/</link>
		<comments>http://london-seo.com/techcrunch-populatity/67/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 02:06:01 +0000</pubDate>
		<dc:creator>search engine optimiser</dc:creator>
				<category><![CDATA[London SEO]]></category>
		<category><![CDATA[New concepts]]></category>
		<category><![CDATA[Quick posts]]></category>
		<category><![CDATA[Slightly Off Topic]]></category>
		<category><![CDATA[Webmastering Basics]]></category>

		<guid isPermaLink="false">http://london-seo.com/techcrunch-populatity/67/</guid>
		<description><![CDATA[Techcrunch is ranked at #468 at the time of writing according to Alexa. They have been going for only a year or two, have over 150,000 feed subscribers (according to their Feedburner pic), and make hundreds of thousands of $. Making a site as popular as Techcrunch is probably the dream of almost all webmasters. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/">Techcrunch</a> is ranked at #468 at the time of writing according to <a href="http://www.alexa.com/data/details/main?q=&#038;url=www.techcrunch.com">Alexa</a>. They have been going for only a year or two, have over <a href="http://feeds.feedburner.com/Techcrunch">150,000 feed subscribers</a> (according to their Feedburner pic), and make hundreds of thousands of $.</p>
<p>Making a site as popular as Techcrunch is probably the dream of almost all webmasters. I was talking to a friend about this, and we were talking about how they became so popular.</p>
<p>So&#8230; how did they do it? And more importantly, how can <span style="font-weight: bold">you </span>copy them to follow in their footsteps?</p>
<p><span id="more-67"></span> There are quite a few reasons, but i&#8217;ve gathered the top 10 (not in any order)</p>
<ol>
<li>An easy to read and use design</li>
<li>Between 5-10 posts a day, always something for readers to read</li>
<li>Available in multiple languages, such as <a href="http://jp.techcrunch.com/">Japanese</a> and <a href="http://fr.techcrunch.com/">French</a>.</li>
<li>A tech (geeky) subject, and geeks love this kind of stuff, write about it in their blogs etc and thus easily raise the number of hits</li>
<li>Some of the best writing style I&#8217;ve seen on blogs come from Techcrunch. They employ people worth employing &#8211; not idiots.</li>
<li>Full time staff employed also will help by not only writing quality posts (see above point) but also helps them get exclusives and find news before other main tech news sites pick them up</li>
<li>Review many startups and new products, and get a lot of backlinks</li>
<li>Option to subscribe &#8211; thus again increasing readership</li>
<li>Likely that they bought traffic, like many big sites, to again increase readership and popularity</li>
<li>Nice and easy to read posts of quality length, with relevant pictures</li>
</ol>
<p>There are possiblity other points (such as often getting exclusive news), but in my opinion the main overall point is <span style="font-weight: bold">quality content that people WANT TO read</span>. Of course, content isn&#8217;t everything, Michael Arrington is very well connected and when he launched the site he got lots of good backlinks from other popular blogs.</p>
<p>For more information, take a look at <a href="http://www.techcrunch.com/2005/11/10/techcrunch-after-6-months/">his take on how he became popular</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://london-seo.com/techcrunch-populatity/67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking # of hit from bookmarks/favourites</title>
		<link>http://london-seo.com/see-how-many-people-bookmark-yoursite/66/</link>
		<comments>http://london-seo.com/see-how-many-people-bookmark-yoursite/66/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 01:40:31 +0000</pubDate>
		<dc:creator>search engine optimiser</dc:creator>
				<category><![CDATA[London SEO]]></category>
		<category><![CDATA[New concepts]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Quick posts]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Webmastering Basics]]></category>

		<guid isPermaLink="false">http://london-seo.com/see-how-many-people-bookmark-yoursite/66/</guid>
		<description><![CDATA[There are no real ways to know for sure how many people go to your site from bookmarks, but a couple of ways (the usual) take a high %  (or even 100%) of unique WITHOUT any referrer data (that also are not a bot) Make a &#8220;bookmark this&#8221; link, but make the bookmarked url something [...]]]></description>
			<content:encoded><![CDATA[<p>There are <strong>no</strong> real ways to know for sure how many people go to your site from bookmarks, but a couple of ways</p>
<ul>
<li>(the usual) take a high %  (or even 100%) of unique WITHOUT any referrer data (that also are not a bot)</li>
<li>Make a &#8220;bookmark this&#8221; link, but make the bookmarked url something like &#8220;http://example.com/?camefrom=bookmark&#8221;. Then just do something like</li>
</ul>
<ul>
<li>if ($_GET['camefrom'] == &#8220;bookmark&#8221;)<br />
{<br />
// +1 to your stats thing counting bookmarks (database? etc)<br />
}</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://london-seo.com/see-how-many-people-bookmark-yoursite/66/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
