<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London SEO &#187; New concepts</title>
	<atom:link href="http://london-seo.com/seo/new-concepts/feed/" rel="self" type="application/rss+xml" />
	<link>http://london-seo.com</link>
	<description>London Search Engine Optimisation</description>
	<lastBuildDate>Thu, 03 Apr 2008 18:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Techcrunch have become just *so* popular &#8211; and how you can follow their steps</title>
		<link>http://london-seo.com/techcrunch-populatity/67/</link>
		<comments>http://london-seo.com/techcrunch-populatity/67/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 02:06:01 +0000</pubDate>
		<dc:creator>search engine optimiser</dc:creator>
				<category><![CDATA[London SEO]]></category>
		<category><![CDATA[New concepts]]></category>
		<category><![CDATA[Quick posts]]></category>
		<category><![CDATA[Slightly Off Topic]]></category>
		<category><![CDATA[Webmastering Basics]]></category>

		<guid isPermaLink="false">http://london-seo.com/techcrunch-populatity/67/</guid>
		<description><![CDATA[Techcrunch is ranked at #468 at the time of writing according to Alexa. They have been going for only a year or two, have over 150,000 feed subscribers (according to their Feedburner pic), and make hundreds of thousands of $. Making a site as popular as Techcrunch is probably the dream of almost all webmasters. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/">Techcrunch</a> is ranked at #468 at the time of writing according to <a href="http://www.alexa.com/data/details/main?q=&#038;url=www.techcrunch.com">Alexa</a>. They have been going for only a year or two, have over <a href="http://feeds.feedburner.com/Techcrunch">150,000 feed subscribers</a> (according to their Feedburner pic), and make hundreds of thousands of $.</p>
<p>Making a site as popular as Techcrunch is probably the dream of almost all webmasters. I was talking to a friend about this, and we were talking about how they became so popular.</p>
<p>So&#8230; how did they do it? And more importantly, how can <span style="font-weight: bold">you </span>copy them to follow in their footsteps?</p>
<p><span id="more-67"></span> There are quite a few reasons, but i&#8217;ve gathered the top 10 (not in any order)</p>
<ol>
<li>An easy to read and use design</li>
<li>Between 5-10 posts a day, always something for readers to read</li>
<li>Available in multiple languages, such as <a href="http://jp.techcrunch.com/">Japanese</a> and <a href="http://fr.techcrunch.com/">French</a>.</li>
<li>A tech (geeky) subject, and geeks love this kind of stuff, write about it in their blogs etc and thus easily raise the number of hits</li>
<li>Some of the best writing style I&#8217;ve seen on blogs come from Techcrunch. They employ people worth employing &#8211; not idiots.</li>
<li>Full time staff employed also will help by not only writing quality posts (see above point) but also helps them get exclusives and find news before other main tech news sites pick them up</li>
<li>Review many startups and new products, and get a lot of backlinks</li>
<li>Option to subscribe &#8211; thus again increasing readership</li>
<li>Likely that they bought traffic, like many big sites, to again increase readership and popularity</li>
<li>Nice and easy to read posts of quality length, with relevant pictures</li>
</ol>
<p>There are possiblity other points (such as often getting exclusive news), but in my opinion the main overall point is <span style="font-weight: bold">quality content that people WANT TO read</span>. Of course, content isn&#8217;t everything, Michael Arrington is very well connected and when he launched the site he got lots of good backlinks from other popular blogs.</p>
<p>For more information, take a look at <a href="http://www.techcrunch.com/2005/11/10/techcrunch-after-6-months/">his take on how he became popular</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://london-seo.com/techcrunch-populatity/67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking # of hit from bookmarks/favourites</title>
		<link>http://london-seo.com/see-how-many-people-bookmark-yoursite/66/</link>
		<comments>http://london-seo.com/see-how-many-people-bookmark-yoursite/66/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 01:40:31 +0000</pubDate>
		<dc:creator>search engine optimiser</dc:creator>
				<category><![CDATA[London SEO]]></category>
		<category><![CDATA[New concepts]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Quick posts]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Webmastering Basics]]></category>

		<guid isPermaLink="false">http://london-seo.com/see-how-many-people-bookmark-yoursite/66/</guid>
		<description><![CDATA[There are no real ways to know for sure how many people go to your site from bookmarks, but a couple of ways (the usual) take a high %  (or even 100%) of unique WITHOUT any referrer data (that also are not a bot) Make a &#8220;bookmark this&#8221; link, but make the bookmarked url something [...]]]></description>
			<content:encoded><![CDATA[<p>There are <strong>no</strong> real ways to know for sure how many people go to your site from bookmarks, but a couple of ways</p>
<ul>
<li>(the usual) take a high %  (or even 100%) of unique WITHOUT any referrer data (that also are not a bot)</li>
<li>Make a &#8220;bookmark this&#8221; link, but make the bookmarked url something like &#8220;http://example.com/?camefrom=bookmark&#8221;. Then just do something like</li>
</ul>
<ul>
<li>if ($_GET['camefrom'] == &#8220;bookmark&#8221;)<br />
{<br />
// +1 to your stats thing counting bookmarks (database? etc)<br />
}</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://london-seo.com/see-how-many-people-bookmark-yoursite/66/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spamming Myspace &#8211; some ideas on what to do</title>
		<link>http://london-seo.com/spamming-myspace-some-ideas-on-what-to-do/62/</link>
		<comments>http://london-seo.com/spamming-myspace-some-ideas-on-what-to-do/62/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 18:35:03 +0000</pubDate>
		<dc:creator>search engine optimiser</dc:creator>
				<category><![CDATA[Adult Sites]]></category>
		<category><![CDATA[Link Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New concepts]]></category>
		<category><![CDATA[Slightly Off Topic]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Webmastering Basics]]></category>

		<guid isPermaLink="false">http://london-seo.com/spamming-myspace-some-ideas-on-what-to-do/62/</guid>
		<description><![CDATA[Making money from Myspace is quite easy. It used to be easier but they have cracked down on spam. If you want to make sure they (probably) don&#8217;t remove your profile, make it look as crap as you can. Search for myspace layouts, put everything, glitter graphics, songs, the works. Upload a picture of an [...]]]></description>
			<content:encoded><![CDATA[<p>Making money from Myspace is quite easy. It used to be easier but they have cracked down on spam.</p>
<p>If you want to make sure they (probably) don&#8217;t remove your profile, make it look as crap as you can. Search for myspace layouts, put everything, glitter graphics, songs, the works. Upload a picture of an attractive girl, get a few friends, get some comments etc.</p>
<p>Now you have a few methods to make some money:</p>
<ul>
<li>Use the groups thing to make a group in your niche. Collect people who have a similar interest to what you are promoting/selling into a group. Use their search function to find people. Only bother adding people who are actually interested or at least your target market in/for your product.</li>
<li>Get lots and lots of friends. Use auto adders (Google for them, most you have to pay for). Don&#8217;t do too many at once. If I were you, I would set up 5-10 accounts now, occasionally login add 5-10 people. After a couple of months after it looks like you&#8217;re a regular user (not a spammer) then start mass adding. Don&#8217;t do too many, they do remove profiles that spam friend requests. Once you have all these friends, then send bullitens or send messages/comments saying something such as &#8220;Hey, talk to me on here&#8221;, here being a webcam site such as <a href="http://PussyCash.com/wmaster.asp?WID=422484258&#038;promocode=BCODET000010D_00000">IMLive</a> (affiliated link, through their company Pussy Cash. You can even get around $2 per free sign up there &#8211; it is easy money) etc.</li>
<li>Leave lots of comments with affiliated links. Ringtones etc. Make it seem you are not a spammer.</li>
</ul>
<p>A good way to get people who are interested in your product, is to do a google search like site:myspace.com &#8220;your keyword&#8221;</p>
<p>You can also get a load of backlinks, by spamming links on comments.</p>
<p>Let me know in the comments for your thoughts etc on spamming myspace.</p>
]]></content:encoded>
			<wfw:commentRss>http://london-seo.com/spamming-myspace-some-ideas-on-what-to-do/62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Order to advertise for this site&#8230;</title>
		<link>http://london-seo.com/in-order-to-advertise-for-this-site/28/</link>
		<comments>http://london-seo.com/in-order-to-advertise-for-this-site/28/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 17:53:01 +0000</pubDate>
		<dc:creator>search engine optimiser</dc:creator>
				<category><![CDATA[London SEO]]></category>
		<category><![CDATA[New concepts]]></category>
		<category><![CDATA[Slightly Off Topic]]></category>

		<guid isPermaLink="false">http://london-seo.com/in-order-to-advertise-for-this-site/28/</guid>
		<description><![CDATA[&#8220;In order to advertise this site, I pay google for certain keywords. One of those keywords used to be &#8220;Suicide&#8221;. They made up a good percentage of our users. However, I deciced to get rid of the term because they were costing me money to come here, and they were just going to kill themselves [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;In order to advertise this site, I pay google for certain keywords. One of those keywords used to be &#8220;Suicide&#8221;. They made up a good percentage of our users. However, I deciced to get rid of the term because they were costing me money to come here, and they were just going to kill themselves anyway. That means they would not be repeat users. No reason to pay to get them here.&#8221; <a target="_blank" href="http://www.sosecret.com/messages/show/1297">http://www.sosecret.com/messages/show/1297</a></p>
<p>It is, at least, one way of clever thinking&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://london-seo.com/in-order-to-advertise-for-this-site/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to start eavesdropping. No, really, they are!</title>
		<link>http://london-seo.com/google-to-start-eavesdropping-no-really-they-are/19/</link>
		<comments>http://london-seo.com/google-to-start-eavesdropping-no-really-they-are/19/#comments</comments>
		<pubDate>Mon, 04 Sep 2006 19:49:58 +0000</pubDate>
		<dc:creator>search engine optimiser</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[New concepts]]></category>
		<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://london-seo.com/google-to-start-eavesdropping-no-really-they-are/19/</guid>
		<description><![CDATA[How would you feel if you were looking at a web page, your phone goes off and you see an advert about an answering machine? Then you are watching the Simpsons on TV while browsing, and you get an ad on a page about a Simpsons DVD? You might think that would never happen, or [...]]]></description>
			<content:encoded><![CDATA[<p>How would you feel if you were looking at a web page, your phone goes off and you see an advert about an answering machine? Then you are watching the <span id="misp_compose_2" class="hm">Simpsons</span> on TV while browsing, and you get an ad on a page about a Simpsons DVD? You might think that would never happen, or perhaps you are just (<span id="misp_compose_5" class="hm">un</span>)lucky? But no, <em>Google is going to start something like this&#8230;</em></p>
<p><span id="more-19"></span></p>
<p><em> Peter <span id="misp_compose_6" class="hm">Norvig</span></em>, director of research at Google, said in <em>Technology Review</em> that they have a new idea, to use a PC microphone to record a small (5 second) segment of your background noise, send it to a (Google) server, and then return a relevant ad.</p>
<p>Of course, Google will almost certainly be saving this data, along with our emails, search queries etc&#8230;</p>
<p>And because it is Google it probably won&#8217;t get listed as Spyware but personally I think this is just as bad as most other spy ware programs.</p>
<p>More on <a href="http://www.theregister.co.uk/2006/09/03/google_eavesdropping_software/?">http://www.theregister.co.uk/2006/09/03/google_eavesdropping_software/?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://london-seo.com/google-to-start-eavesdropping-no-really-they-are/19/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adsense for Paper? Whats this?</title>
		<link>http://london-seo.com/adsense-for-paper-whats-this/14/</link>
		<comments>http://london-seo.com/adsense-for-paper-whats-this/14/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 23:31:54 +0000</pubDate>
		<dc:creator>search engine optimiser</dc:creator>
				<category><![CDATA[New concepts]]></category>

		<guid isPermaLink="false">http://london-seo.com/adsense-for-paper-whats-this/14/</guid>
		<description><![CDATA[What is &#8220;Adsense for paper&#8220;? Is this just something I&#8217;ve missed, or somethign new? It seems to be a bit secret&#8230; it even has &#8220;test&#8221; in the page title&#8230; At Google, we&#8217;re constantly looking for new ways to provide effective and useful advertising to advertisers, publishers, and users. As part of this effort, we&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p>What is &#8220;<a target="_blank" href="http://www.google.com/adsenseforpaper/printads/">Adsense for paper</a>&#8220;? Is this just something I&#8217;ve missed, or somethign new? It seems to be a bit secret&#8230; it even has &#8220;test&#8221; in the page title&#8230;</p>
<blockquote><p>At Google, we&#8217;re constantly looking for new ways to provide effective and useful advertising to advertisers, publishers, and users. As part of this effort, we&#8217;ve been conducting a series of tests to determine where and how we might best bring value to print advertising. The publishers who display Google ads are part of these tests, and the ads come from Google&#8217;s base of AdWords advertisers. These advertisers range from global corporations to small local businesses.</p>
<p>See something you liked in an ad in the April issue of your favorite magazine? Just select from the titles below to view ads from participating advertisers. If you&#8217;d like to learn more, you can visit their site.</p></blockquote>
<p><center><a href="http://london-seo.com/images/adsenseprintlarge.gif"><img alt="adsense print" src="http://london-seo.com/images/adsenseprintsmall.gif" /></a></center>Click for bigger picture. Collection of three screenshots.</p>
]]></content:encoded>
			<wfw:commentRss>http://london-seo.com/adsense-for-paper-whats-this/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrazyEgg.com &#8211; produce heat maps for your website</title>
		<link>http://london-seo.com/crazyeggcom-produce-heat-maps-for-your-website/5/</link>
		<comments>http://london-seo.com/crazyeggcom-produce-heat-maps-for-your-website/5/#comments</comments>
		<pubDate>Sat, 26 Aug 2006 09:01:26 +0000</pubDate>
		<dc:creator>search engine optimiser</dc:creator>
				<category><![CDATA[New concepts]]></category>

		<guid isPermaLink="false">http://london-seo.com/crazyeggcom-produce-heat-maps-for-your-website/5/</guid>
		<description><![CDATA[This is an interesting concept. We havn&#8217;t tried it here, but just found it over at StuntDubl and thought it was very interesting. It actually produces &#8220;heatmaps&#8221; for your site, showing how popular specific links are on your site. Google Analytics has offered a similar service for a while with its site overlay, but it [...]]]></description>
			<content:encoded><![CDATA[<p>This is an interesting concept. We havn&#8217;t tried it here, but just found it over at <a target="_blank" href="http://www.stuntdubl.com">StuntDubl</a> and thought it was very interesting. It actually produces &#8220;heatmaps&#8221; for your site, showing how popular specific links are on your site.</p>
<p>Google Analytics has offered a similar service for a while with its site overlay, but it doesn&#8217;t look anywhere as pretty as Crazy Egg&#8217;s heatmap (these do use different pages, so don&#8217;t compare the actual results&#8230;):</p>
<p><strong>Google Analytic (left) vs Crazy Egg (right)</strong>:</p>
<p><img alt="Google vs crazy" title="Google vs crazy" src="http://london-seo.com/google-vs-crazy.gif" /></p>
<p>Read more about it at <a target="_blank" href="http://www.stuntdubl.com/2006/08/25/crazyegg/">StuntDubl</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://london-seo.com/crazyeggcom-produce-heat-maps-for-your-website/5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
